<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; Uncategorized</title>
	<atom:link href="http://governancejournal.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://governancejournal.net</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 19:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='governancejournal.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/620fe510a139718b61d73021668603e1?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; Uncategorized</title>
		<link>http://governancejournal.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://governancejournal.net/osd.xml" title="" />
	<atom:link rel='hub' href='http://governancejournal.net/?pushpress=hub'/>
		<item>
		<title>Governance roundtable held in London</title>
		<link>http://governancejournal.net/2010/05/30/governance-roundtable-held-in-london/</link>
		<comments>http://governancejournal.net/2010/05/30/governance-roundtable-held-in-london/#comments</comments>
		<pubDate>Sun, 30 May 2010 23:54:24 +0000</pubDate>
		<dc:creator>governancejournal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://governancejournal.net/?p=545</guid>
		<description><![CDATA[Governance co-sponsored a roundtable on &#8220;public governance after the financial crisis&#8221; at University College London&#8217;s School of Public Policy on May 28.  Academics and policymakers from over twenty institutions participated in the day-long discussion, which was a follow-on to a similar session held at Suffolk University Law School in Boston last November.  Papers prepared for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=governancejournal.net&blog=6621963&post=545&subd=governancejournal&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><strong>Governance</strong> co-sponsored a roundtable on &#8220;public governance after the financial crisis&#8221; at University College London&#8217;s School of Public Policy on May 28.  Academics and policymakers from over twenty institutions participated in the day-long discussion, which was a follow-on to a similar session held at Suffolk University Law School in Boston last November.  Papers prepared for the roundtable are being compiled for a forthcoming special issue of <strong>Governance</strong>.  Photo below: Paul Posner of George Mason University discusses the capacity of democratic systems to deal with fiscal crises.<a href="http://governancejournal.files.wordpress.com/2010/05/p5280812.jpg"><img class="aligncenter size-full wp-image-546" title="Roundtable at UCL SPP 28 May 2010" src="http://governancejournal.files.wordpress.com/2010/05/p5280812.jpg?w=500&#038;h=253" alt="Roundtable at UCL SPP 28 May 2010" width="500" height="253" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/governancejournal.wordpress.com/545/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/governancejournal.wordpress.com/545/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/governancejournal.wordpress.com/545/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/governancejournal.wordpress.com/545/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/governancejournal.wordpress.com/545/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/governancejournal.wordpress.com/545/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/governancejournal.wordpress.com/545/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/governancejournal.wordpress.com/545/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/governancejournal.wordpress.com/545/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/governancejournal.wordpress.com/545/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=governancejournal.net&blog=6621963&post=545&subd=governancejournal&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://governancejournal.net/2010/05/30/governance-roundtable-held-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de45d4065176e98ea385a015aa72bc06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">governancejournal</media:title>
		</media:content>

		<media:content url="http://governancejournal.files.wordpress.com/2010/05/p5280812.jpg" medium="image">
			<media:title type="html">Roundtable at UCL SPP 28 May 2010</media:title>
		</media:content>
	</item>
		<item>
		<title>Access to Governance jumps in 2009</title>
		<link>http://governancejournal.net/2010/05/21/access-to-governance-jumps-in-2009/</link>
		<comments>http://governancejournal.net/2010/05/21/access-to-governance-jumps-in-2009/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:10:36 +0000</pubDate>
		<dc:creator>governancejournal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://governancejournal.net/?p=538</guid>
		<description><![CDATA[The number of libraries providing access to Governance in print or electronic form increased by fifteen percent between 2008 and 2009, according to statistics released this week.  Governance is now available in three thousand libraries around the world.  As the following chart shows, the journal&#8217;s readership was broadly distributed around the world in 2009.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=governancejournal.net&blog=6621963&post=538&subd=governancejournal&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>The number of libraries providing access to <strong>Governance</strong> in print  or electronic form increased by fifteen percent between 2008 and 2009, according to statistics released this week.  <strong>Governance</strong> is now available in three thousand libraries around the world.  As the following chart shows, the journal&#8217;s readership was broadly distributed around the world in 2009.</p>
<p><a href="http://governancejournal.files.wordpress.com/2010/05/readership.jpg"><img class="alignleft size-full wp-image-539" title="Governance Readership" src="http://governancejournal.files.wordpress.com/2010/05/readership.jpg?w=500&#038;h=304" alt="" width="500" height="304" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/governancejournal.wordpress.com/538/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/governancejournal.wordpress.com/538/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/governancejournal.wordpress.com/538/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/governancejournal.wordpress.com/538/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/governancejournal.wordpress.com/538/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/governancejournal.wordpress.com/538/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/governancejournal.wordpress.com/538/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/governancejournal.wordpress.com/538/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/governancejournal.wordpress.com/538/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/governancejournal.wordpress.com/538/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=governancejournal.net&blog=6621963&post=538&subd=governancejournal&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://governancejournal.net/2010/05/21/access-to-governance-jumps-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de45d4065176e98ea385a015aa72bc06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">governancejournal</media:title>
		</media:content>

		<media:content url="http://governancejournal.files.wordpress.com/2010/05/readership.jpg" medium="image">
			<media:title type="html">Governance Readership</media:title>
		</media:content>
	</item>
		<item>
		<title>How universal healthcare fades away</title>
		<link>http://governancejournal.net/2010/01/26/how-universal-healthcare-fades-away/</link>
		<comments>http://governancejournal.net/2010/01/26/how-universal-healthcare-fades-away/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:35:31 +0000</pubDate>
		<dc:creator>governancejournal</dc:creator>
				<category><![CDATA[Current issue]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[retrenchment]]></category>
		<category><![CDATA[welfare states]]></category>

		<guid isPermaLink="false">http://governancejournal.net/?p=415</guid>
		<description><![CDATA[In the current issue of Governance, 23.1, Vandna Bhatia of Carleton University uses Canada as a case study to illustrate the subtle ways in which policymakers in welfare states have undermined health programs.  The conventional view that healthcare is protected from retrenchment is misguided, Bhatia says.  Discourse has subtly shifted away from the proposition that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=governancejournal.net&blog=6621963&post=415&subd=governancejournal&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>In the current issue of <strong>Governance</strong>, 23.1, <strong>Vandna Bhatia</strong> of Carleton University uses Canada as a case study to illustrate the subtle ways in which policymakers in welfare states have undermined health programs.  The conventional view that healthcare is protected from retrenchment is misguided, Bhatia says.  Discourse has subtly shifted away from the proposition that healthcare is a societal obligation, while governments have relied on &#8220;policy drift&#8221; &#8212; the failure to update programs to meet new needs &#8212; to limit their liabilities.  The cumulative effect, says Bhatia, is a gradual adjustment of the public to &#8220;new realities.&#8221;  Read more: <a href="http://www3.interscience.wiley.com/journal/123226309/abstract">Social Rights, Civil Rights, and Health Reform in Canada.</a> <strong>Free download until January 31</strong>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/governancejournal.wordpress.com/415/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/governancejournal.wordpress.com/415/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/governancejournal.wordpress.com/415/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/governancejournal.wordpress.com/415/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/governancejournal.wordpress.com/415/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/governancejournal.wordpress.com/415/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/governancejournal.wordpress.com/415/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/governancejournal.wordpress.com/415/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/governancejournal.wordpress.com/415/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/governancejournal.wordpress.com/415/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=governancejournal.net&blog=6621963&post=415&subd=governancejournal&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://governancejournal.net/2010/01/26/how-universal-healthcare-fades-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de45d4065176e98ea385a015aa72bc06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">governancejournal</media:title>
		</media:content>
	</item>
		<item>
		<title>Reducing political control over administration: Agencification works</title>
		<link>http://governancejournal.net/2009/12/17/reducing-political-control-over-administration-agencification-works/</link>
		<comments>http://governancejournal.net/2009/12/17/reducing-political-control-over-administration-agencification-works/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:53:01 +0000</pubDate>
		<dc:creator>governancejournal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://governancejournal.net/?p=348</guid>
		<description><![CDATA[Advocates of agencification &#8212; the practice of &#8220;hiving off&#8221; functions into formally separated organizations &#8212; claim that it is an effective way of reducing political interference in operational matters.  Some have doubted the claim.  In the current issue of Governance (22.4), Morten Egeberg and Jarle Trondal use data from two decades of surveys of Norwegian [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=governancejournal.net&blog=6621963&post=348&subd=governancejournal&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>Advocates of agencification &#8212; the practice of &#8220;hiving off&#8221; functions into formally separated organizations &#8212; claim that it is an effective way of reducing political interference in operational matters.  Some have doubted the claim.  In the current issue of <strong>Governance</strong> (22.4), <strong>Morten Egeberg</strong> and <strong>Jarle Trondal</strong> use data from two decades of surveys of Norwegian civil servants to show that the argument has merit.  Organizational setting &#8220;makes a clear difference,&#8221; they conclude.  &#8220;Officials within ministerial departments are significantly more sensitive to signals from executive politicians than their counterparts within national agencies.&#8221;  Read the article: <a href="http://www3.interscience.wiley.com/journal/122605398/abstract">Political leadership and bureaucratic autonomy: Effects of agencification</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/governancejournal.wordpress.com/348/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/governancejournal.wordpress.com/348/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/governancejournal.wordpress.com/348/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/governancejournal.wordpress.com/348/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/governancejournal.wordpress.com/348/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/governancejournal.wordpress.com/348/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/governancejournal.wordpress.com/348/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/governancejournal.wordpress.com/348/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/governancejournal.wordpress.com/348/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/governancejournal.wordpress.com/348/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=governancejournal.net&blog=6621963&post=348&subd=governancejournal&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://governancejournal.net/2009/12/17/reducing-political-control-over-administration-agencification-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de45d4065176e98ea385a015aa72bc06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">governancejournal</media:title>
		</media:content>
	</item>
		<item>
		<title>What happens to democratic representation in the era of &#8220;network governance&#8221;?</title>
		<link>http://governancejournal.net/2009/12/03/what-happens-to-democratic-representation-in-the-era-of-network-governance/</link>
		<comments>http://governancejournal.net/2009/12/03/what-happens-to-democratic-representation-in-the-era-of-network-governance/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:39:09 +0000</pubDate>
		<dc:creator>governancejournal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://governancejournal.net/?p=339</guid>
		<description><![CDATA[What happens to conventional understandings about democratic representation when responsibility for policy formulation moves to new &#8220;governance networks&#8221;? Carolyn Hendriks explores this question in the current issue of Governance (22.4).  Examining participants in networks engaged in Dutch energy reform, Hendriks finds a &#8220;complex mix&#8221; of understandings about roles, which often &#8220;have little to do with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=governancejournal.net&blog=6621963&post=339&subd=governancejournal&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://governancejournal.files.wordpress.com/2009/11/chendriks.jpg"><img class="alignright size-thumbnail wp-image-338" title="chendriks" src="http://governancejournal.files.wordpress.com/2009/11/chendriks.jpg?w=110&#038;h=135" alt="Carolyn Hendriks" width="110" height="135" /></a>What happens to conventional understandings about democratic representation when responsibility for policy formulation moves to new &#8220;governance networks&#8221;? Carolyn Hendriks explores this question in the current issue of <strong>Governance</strong> (22.4).  Examining participants in networks engaged in Dutch energy reform, Hendriks finds a &#8220;complex mix&#8221; of understandings about roles, which often &#8220;have little to do with conventional democratic understandings.&#8221;  Network participants, she says, &#8220;were mostly autonomous elites whose &#8216;democratic work&#8217; is reduced to promoting symbolic messages when politically necessary.&#8221;  Read the article: <a href="http://www3.interscience.wiley.com/journal/122605394/abstract">The democratic soup: Mixed meanings of political representation in governance networks</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/governancejournal.wordpress.com/339/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/governancejournal.wordpress.com/339/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/governancejournal.wordpress.com/339/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/governancejournal.wordpress.com/339/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/governancejournal.wordpress.com/339/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/governancejournal.wordpress.com/339/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/governancejournal.wordpress.com/339/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/governancejournal.wordpress.com/339/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/governancejournal.wordpress.com/339/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/governancejournal.wordpress.com/339/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=governancejournal.net&blog=6621963&post=339&subd=governancejournal&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://governancejournal.net/2009/12/03/what-happens-to-democratic-representation-in-the-era-of-network-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de45d4065176e98ea385a015aa72bc06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">governancejournal</media:title>
		</media:content>

		<media:content url="http://governancejournal.files.wordpress.com/2009/11/chendriks.jpg?w=122" medium="image">
			<media:title type="html">chendriks</media:title>
		</media:content>
	</item>
		<item>
		<title>Governance roundtable on crisis held in Boston</title>
		<link>http://governancejournal.net/2009/11/17/governance-roundtable-on-crisis-held-in-boston/</link>
		<comments>http://governancejournal.net/2009/11/17/governance-roundtable-on-crisis-held-in-boston/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:45:32 +0000</pubDate>
		<dc:creator>governancejournal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://governancejournal.net/?p=322</guid>
		<description><![CDATA[Academics from fourteen universities participated in Governance&#8216;s roundtable on the impact of the financial crisis, held at Suffolk University Law School in Boston on November 13.  Current and former representatives of the Federal Reserve, Bank of England and OECD also joined the discussion, aimed at considering how the crisis was likely to change views about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=governancejournal.net&blog=6621963&post=322&subd=governancejournal&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<div id="attachment_323" class="wp-caption alignright" style="width: 188px"><a href="http://governancejournal.files.wordpress.com/2009/11/4112539525_82f60ccb32.jpg"><img class="size-medium wp-image-323  " title="4112539525_82f60ccb32" src="http://governancejournal.files.wordpress.com/2009/11/4112539525_82f60ccb32.jpg?w=178&#038;h=216" alt="" width="178" height="216" /></a><p class="wp-caption-text">Jon Blondal, Deputy Head of Budgeting and Public Expenditures Division, OECD</p></div>
<p>Academics from fourteen universities participated in <strong>Governance</strong>&#8216;s roundtable on the impact of the financial crisis, held at Suffolk University Law School in Boston on November 13.  Current and former representatives of the Federal Reserve, Bank of England and OECD also joined the discussion, aimed at considering how the crisis was likely to change views about the role of government.  <a href="http://www.flickr.com/photos/rappaportcenter/sets/72157622803039410/">See more photos on Flickr</a>.  A follow-on roundtable will be held in London in May 2010.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/governancejournal.wordpress.com/322/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/governancejournal.wordpress.com/322/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/governancejournal.wordpress.com/322/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/governancejournal.wordpress.com/322/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/governancejournal.wordpress.com/322/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/governancejournal.wordpress.com/322/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/governancejournal.wordpress.com/322/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/governancejournal.wordpress.com/322/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/governancejournal.wordpress.com/322/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/governancejournal.wordpress.com/322/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=governancejournal.net&blog=6621963&post=322&subd=governancejournal&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://governancejournal.net/2009/11/17/governance-roundtable-on-crisis-held-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de45d4065176e98ea385a015aa72bc06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">governancejournal</media:title>
		</media:content>

		<media:content url="http://governancejournal.files.wordpress.com/2009/11/4112539525_82f60ccb32.jpg?w=248" medium="image">
			<media:title type="html">4112539525_82f60ccb32</media:title>
		</media:content>
	</item>
		<item>
		<title>Hahm, Governance board member, calls for constitutional reform in South Korea</title>
		<link>http://governancejournal.net/2009/10/24/hahm-governance-board-member-calls-for-constitutional-reform-in-south-korea/</link>
		<comments>http://governancejournal.net/2009/10/24/hahm-governance-board-member-calls-for-constitutional-reform-in-south-korea/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:39:33 +0000</pubDate>
		<dc:creator>governancejournal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://governancejournal.net/?p=286</guid>
		<description><![CDATA[Sung Deuk Hahm, professor of public administration at Korea University and a member of Governance&#8216;s editorial board, has called for constitutional reforms that would see &#8220;the end of imperialistic presidency&#8221; in South Korea.  Hahm&#8217;s proposals are described in a news report in the October 23 issue of the Korea Times.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=governancejournal.net&blog=6621963&post=286&subd=governancejournal&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://governancejournal.files.wordpress.com/2009/10/hahm.jpg"><img class="alignright size-thumbnail wp-image-287" title="Hahm" src="http://governancejournal.files.wordpress.com/2009/10/hahm.jpg?w=100&#038;h=150" alt="Hahm" width="100" height="150" /></a>Sung Deuk Hahm, professor of public administration at Korea University and a member of <strong>Governance</strong>&#8216;s editorial board, has called for constitutional reforms that would see &#8220;the end of imperialistic presidency&#8221; in South Korea.  Hahm&#8217;s proposals are described in a <a href="http://www.koreatimes.co.kr/www/news/nation/2009/10/113_54114.html">news report in the October 23 issue of the Korea Times</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/governancejournal.wordpress.com/286/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/governancejournal.wordpress.com/286/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/governancejournal.wordpress.com/286/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/governancejournal.wordpress.com/286/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/governancejournal.wordpress.com/286/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/governancejournal.wordpress.com/286/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/governancejournal.wordpress.com/286/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/governancejournal.wordpress.com/286/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/governancejournal.wordpress.com/286/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/governancejournal.wordpress.com/286/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=governancejournal.net&blog=6621963&post=286&subd=governancejournal&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://governancejournal.net/2009/10/24/hahm-governance-board-member-calls-for-constitutional-reform-in-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de45d4065176e98ea385a015aa72bc06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">governancejournal</media:title>
		</media:content>

		<media:content url="http://governancejournal.files.wordpress.com/2009/10/hahm.jpg?w=100" medium="image">
			<media:title type="html">Hahm</media:title>
		</media:content>
	</item>
		<item>
		<title>Symposium to honor SOG member Peter Aucoin</title>
		<link>http://governancejournal.net/2009/10/16/symposium-to-honor-sog-member-peter-aucoin/</link>
		<comments>http://governancejournal.net/2009/10/16/symposium-to-honor-sog-member-peter-aucoin/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:00:35 +0000</pubDate>
		<dc:creator>governancejournal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://governancejournal.net/?p=281</guid>
		<description><![CDATA[Dalhousie University at Halifax will host a symposium and dinner in honor of Professor Peter Aucoin on November 12-13.  Aucoin, a long-time SOG member and Governance contributor, taught at Dalhousie University for nearly forty years before his recent retirement. More details about the symposium and dinner here.  Aucoin&#8217;s article Administrative Reform in Public Management: Paradigms, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=governancejournal.net&blog=6621963&post=281&subd=governancejournal&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://governancejournal.files.wordpress.com/2009/10/aucoin-2001.jpg"><img class="alignright size-thumbnail wp-image-283" title="aucoin-200" src="http://governancejournal.files.wordpress.com/2009/10/aucoin-2001.jpg?w=114&#038;h=150" alt="aucoin-200" width="114" height="150" /></a>Dalhousie University at Halifax will host a symposium and dinner in honor of Professor <strong>Peter Aucoin</strong> on November 12-13.  Aucoin, a long-time SOG member and <strong>Governance</strong> contributor, taught at Dalhousie University for nearly forty years before his recent retirement. <a href="http://politicalscience.dal.ca/Seminar%20Series/Aucoin_Conference_09.php">More details about the symposium and dinner here</a>.  Aucoin&#8217;s article <a href="http://www3.interscience.wiley.com/journal/119383457/abstract">Administrative Reform in Public Management: Paradigms, Principles, Paradoxes and Pendulums</a> (<strong>Governance</strong> 3.2, April 1990) has been cited over five hundred times, according to Scholar Google. The article examines the collision of two schools of thought in administrative reform &#8212; one rooted in public choice theory, and the other in managerialism.  Aucoin was also named to the Order of Canada last year.</p>
